SIEMENS SINAMICS G120 VFD

  • Home
  • SIEMENS SINAMICS G120 VFD
img

SIEMENS SINAMICS G120 VFD

1) Siemens SINAMICS G120 VFD – 6SL3210‑1PB13‑8AL0

Siemens SINAMICS G120 compact VFD designed for universal industrial drive applications. Provides V/f and sensorless vector motor control, integrated braking chopper and EMC filter, wide voltage compatibility, and easy PLC integration. Ideal for motors in pumps, fans, conveyors, mixers, and packaging machinery.

2) Siemens SINAMICS G120 VFD – 6SL32240BE137UA0

Siemens SINAMICS G120 AC drive (PM240‑2) with built‑in braking chopper and V/f control. Offers efficient speed and torque regulation for industrial motors, robust protection features, and flexible parameterisation. Suitable for manufacturing and materials handling automation.

3) Siemens SINAMICS G120 VFD – 6SL32240BE155UA0

Industrial Siemens G120 PM240‑2 AC drive with dynamic braking and accurate motor control. Provides high overload capacity, V/f control strategy, and durable design for long‑term industrial operation. Good for conveyor, pump and fan applications.

4) Siemens SINAMICS G120 VFD – 6SL32240BE175UA0

Siemens SINAMICS G120 PM240‑2 frequency converter offering precise control of industrial induction motors. Features integral braking chopper, robust overload protection and easy commissioning. Ideal for discrete machine automation and process equipment.

5) Siemens SINAMICS G120 VFD – 6SL32101PE118UL1

Siemens G120 compact VFD for 0.37 kW motors (380–480 V). Provides energy‑efficient speed control, V/f control mode, and straightforward parameter setting via local or software interfaces. Well‑suited for small industrial drives and OEM machines.

6) Siemens SINAMICS G120 VFD – 6SL32101PE143UL1

SINAMICS G120 drive for 0.75 kW motor control with broad voltage compatibility (380–480 V). Offers smooth speed regulation, compact design for cabinet mounting, and easy integration with PLCs and automation systems.

7) Siemens SINAMICS G120 VFD – 6SL32101PE211UL0

Siemens G120 VFD for 1.1 kW drives with reliable motor speed and torque control. Equipped for industrial automation applications requiring robust, configurable drives with fieldbus communication support.

8) Siemens SINAMICS G120 VFD – 6SL3210‑1PE33‑0CL0

Siemens G120 inverter rated for 30 kW, providing industrial speed control, overload handling and PLC connectivity. Suitable for large motor applications and heavy‑duty industrial processes.

9) Siemens SINAMICS G120 VFD – 6SL3210‑1PE34‑8CL0

High‑capacity Siemens G120 VFD for 48 kW motors with robust control features, energy‑efficient regulation, and scalable fieldbus interface options. Fits demanding industrial automation needs.


Specifications

MODEL NUMBER DESCRIPTION
6SL3210-1PE11-8UL1 "PM240-2 PN - LO (0.37kW; 0.5hp; 1.7A) - HO (0.37kW; 0.5hp; 1.3A) 380 V …….480 V AC"
6SL3210-1PE12-3UL1 "PM240-2 PN - LO (0.75kW; 1hp; 2.2A) - HO (0.56kW; 0.75hp; 1.7A) 380 V …….480 V AC"
6SL3210-1PE13-2UL1 "PM240-2 PN - LO (1.1kW; 1.5hp; 3.1A) - HO (0.75kW; 1hp; 2.2A) 380 V …….480 V AC"
6SL3210-1PE14-3UL1 "PM240-2 PN - LO (1.5kW; 2hp; 4.1A) - HO (1.1kW; 1.5hp; 3.1A) 380 V …….480 V AC"
6SL3210-1PE16-1UL1 "PM240-2 PN - LO (2.2kW; 3hp; 5.9A) - HO (1.5kW; 2hp; 4.1A) 380 V …….480 V AC"
6SL3210-1PE18-0UL1 "PM240-2 PN - LO (3kW; 4hp; 7.7A) - HO (2.2kW; 3hp; 5.9A) 380 V …….480 V AC"
6SL3210-1PE21-1UL0 "PM240-2 PN - LO (4kW; 5hp; 10.2A) - HO (3kW; 4hp; 10.2A) 380 V …….480 V AC"
6SL3210-1PE21-4UL0 "PM240-2 PN - LO (5.5kW; 7.5hp; 13.2A) - HO (4kW; 5hp; 10.2A) 380 V …….480 V AC"
6SL3210-1PE21-8UL0 "PM240-2 PN - LO (7.5kW; 10hp; 18A) - HO (5.5kW; 7.5hp; 13.2A) 380 V …….480 V AC"
6SL3210-1PE22-7UL0 "PM240-2 PN - LO (11kW; 15hp; 25A) - HO (7.5kW; 10hp; 19A) 380 V …….480 V AC"
6SL3210-1PE23-3UL0 "PM240-2 PN - LO (15kW; 20hp; 32A) - HO (11kW; 15hp; 26A) 380 V …….480 V AC"
6SL3210-1PE23-8UL0 "PM240-2 PN - LO (18.5kW; 25hp; 38A) - HO (15kW; 20hp; 32A) 380 V …….480 V AC"
6SL3210-1PE24-5UL0 "PM240-2 PN - LO (22.0kW;30hp; 38A) - HO (18.5kW; 25hp; 38A) 380 V …….480 V AC"
6SL3210-1PE26-0UL0 "PM240-2 PN - LO (30.0kW;40hp; 60A) - HO (22.0kW; 30hp; 45A) 380 V …….480 V AC"
6SL3210-1PE34-8CL0 "PM240-2 PN - LO (250.0kW;400hp; 477A) - HO (200.0kW;300hp; 370A) 380 V …….480 V AC"
6SL3210-1PE33-7CL0 "PM240-2 PN - LO (200.0kW;300hp; 370A) - HO (160.0kW;250hp; 302A) 380 V …….480 V AC"
6SL3210-1PE33-0CL0 "PM240-2 PN - LO (160.0kW;250hp; 302A) - HO (132.0kW;200hp; 250A) 380 V …….480 V AC"
6SL3210-1PE32-5UL0 "PM240-2 PN - LO (132.0kW;200hp; 250A) - HO (110.0kW;150hp; 205A) 380 V …….480 V AC"
6SL3210-1PE32-1UL0 "PM240-2 PN - LO (110.0kW;150hp; 205A) - HO (90.0kW;125hp; 178A) 380 V …….480 V AC"
6SL3210-1PE31-8UL0 "PM240-2 PN - LO (90.0kW;125hp; 178A) - HO (75.0kW; 100.0hp; 145A) 380 V …….480 V AC"
6SL3210-1PE31-5UL0 "PM240-2 PN - LO (75.0kW;100hp; 145A) - HO (55.0kW; 75hp; 110A) 380 V …….480 V AC"
6SL3210-1PE31-1UL0 "PM240-2 PN - LO (55.0kW;75hp; 110A) - HO (45.0kW; 60hp; 90A) 380 V …….480 V AC"
6SL3210-1PE28-8UL0 "PM240-2 PN - LO (45.0kW;60hp; 90A) - HO (37.0kW; 50hp; 75A) 380 V …….480 V AC"
6SL3210-1PE27-5UL0 "PM240-2 PN - LO (37.0kW;50hp; 75A) - HO (30.0kW; 40hp; 60A) 380 V …….480 V AC"
6SL3210-1PE26-0UL0 "PM240-2 PN - LO (30.0kW;40hp; 60A) - HO (22.0kW; 30hp; 45A) 380 V …….480 V AC"
6SL3210-1PE24-5UL0 "PM240-2 PN - LO (22.0kW;30hp; 38A) - HO (18.5kW; 25hp; 38A) 380 V …….480 V AC"
6SL3210-1PE23-8UL0 "PM240-2 PN - LO (18.5kW; 25hp; 38A) - HO (15kW; 20hp; 32A) 380 V …….480 V AC"
6SL3210-1PE23-3UL0 "PM240-2 PN - LO (15kW; 20hp; 32A) - HO (11kW; 15hp; 26A) 380 V …….480 V AC"
6SL3210-1PE27-5UL0 "PM240-2 PN - LO (37.0kW;50hp; 75A) - HO (30.0kW; 40hp; 60A) 380 V …….480 V AC"
6SL3210-1PE28-8UL0 "PM240-2 PN - LO (45.0kW;60hp; 90A) - HO (37.0kW; 50hp; 75A) 380 V …….480 V AC"
6SL3210-1PE31-1UL0 "PM240-2 PN - LO (55.0kW;75hp; 110A) - HO (45.0kW; 60hp; 90A) 380 V …….480 V AC"
6SL3210-1PE31-5UL0 "PM240-2 PN - LO (75.0kW;100hp; 145A) - HO (55.0kW; 75hp; 110A) 380 V …….480 V AC"
6SL3210-1PE31-8UL0 "PM240-2 PN - LO (90.0kW;125hp; 178A) - HO (75.0kW; 100.0hp; 145A) 380 V …….480 V AC"
6SL3210-1PE32-1UL0 "PM240-2 PN - LO (110.0kW;150hp; 205A) - HO (90.0kW;125hp; 178A) 380 V …….480 V AC"
6SL3210-1PE32-5UL0 "PM240-2 PN - LO (132.0kW;200hp; 250A) - HO (110.0kW;150hp; 205A) 380 V …….480 V AC"
6SL3210-1PE33-0CL0 "PM240-2 PN - LO (160.0kW;250hp; 302A) - HO (132.0kW;200hp; 250A) 380 V …….480 V AC"
6SL3210-1PE33-7CL0 "PM240-2 PN - LO (200.0kW;300hp; 370A) - HO (160.0kW;250hp; 302A) 380 V …….480 V AC"
6SL3210-1PE34-8CL0 "PM240-2 PN - LO (250.0kW;400hp; 477A) - HO (200.0kW;300hp; 370A) 380 V …….480 V AC"